<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Travel Copywriting</title>
	<link>http://www.travel-copywriting.com</link>
	<description>Adventure Sports &#38; Travel Copywriting</description>
	<lastBuildDate>Sun, 18 Sep 2011 16:42:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Our Clients: Visit Sussex</title>
		<description><![CDATA[Background Great new regional tourism portal is looking for new content. The Brief Deliver a variety of content  including static pages and blog posts to demonstrate the opportunities for tourism in the region, but to also show the value that the site could have for local businesses. How we did it Time on the job [...]]]></description>
		<link>http://www.travel-copywriting.com/2011/09/our-clients-visit-sussex/</link>
			</item>
	<item>
		<title>Our Clients: South Oxfordshire Council</title>
		<description><![CDATA[The Background South Oxfordshire is looking to attract more tourists. As part of its strategy it hired a PR company, Tourism-Angles, which in turn asked TCW to deliver content for a themed blog, a tourist guide and Twitter support. The Brief Devise blog content related to a popular TV series that drives traffic to the [...]]]></description>
		<link>http://www.travel-copywriting.com/2011/03/our-clients-south-oxfordshire-council/</link>
			</item>
	<item>
		<title>Our Clients: Ontario Tourism</title>
		<description><![CDATA[The Background Ontario is an adventure playground. Ontario knows this, but needs the UK to know it! The Brief Create compelling content solutions that help feature individual activities, and also create a bigger picture of this province and it&#8217;s natural potential. Publicise a new competition using the ASH blog and its social media as a launchpad. How [...]]]></description>
		<link>http://www.travel-copywriting.com/2011/03/our-clients-ontario-tourism/</link>
			</item>
	<item>
		<title>Articles: What do travelers really want from travel websites?</title>
		<description><![CDATA[After researching the travel industry, we compiled this report. Please take a look. It shows what the travel industry thinks people want from travel websites, and reveals what it is travelers (your potential customers) actually want! UK / US/ and Italian versions below: UK &#8211; Social Traveller Report 2011 US &#8211; Social Traveler Report 2011 [...]]]></description>
		<link>http://www.travel-copywriting.com/2011/03/what-customers-want-from-travel-copy/</link>
			</item>
	<item>
		<title>Articles: Writing for the Web 2</title>
		<description><![CDATA[The web is full of experts, so use them! As much as I&#8217;d like to think I&#8217;m an oracle on web writing, I&#8217;m not. So, seek out the best advisory sites and bookmark them, look at publications you like and analyse their grammar. Or for the shortcuts you are waiting for, just follow the links [...]]]></description>
		<link>http://www.travel-copywriting.com/2011/01/writing-for-the-web-2/</link>
			</item>
	<item>
		<title>Our Clients: XperienceDays &amp; ExperienceGifts</title>
		<description><![CDATA[Xperience Days is the leading US Unique Gifts, Adventure Gift and Experience Gift company. 

ExperienceGifts is their new venture offering a massive array of gifts for all occasions from the country's leading brands. ]]></description>
		<link>http://www.travel-copywriting.com/2010/12/xperiencedays-experiencegifts-blogs/</link>
			</item>
	<item>
		<title>Our Clients: Redseven Holidays</title>
		<description><![CDATA[Redseven, the UK's leading Stag &#038; Hen company &#038; group travel experts, just launched their new holidays website offering you the 'Best place to bag a bargain'. We were commissioned to write all the location travel guides.]]></description>
		<link>http://www.travel-copywriting.com/2010/12/redseven-holidays-guides/</link>
			</item>
	<item>
		<title>Articles: Grammar for the Web 1</title>
		<description><![CDATA[Grammar makes meaning: So make sure people understand what you mean. If punctuation is the little pieces around words (periods, commas, hyphens etc.) then grammar is the words and what they mean. So get your words right and visitors will get what it is you do; get them wrong and they will leave your site. [...]]]></description>
		<link>http://www.travel-copywriting.com/2010/12/grammar-for-the-web-1/</link>
			</item>
	<item>
		<title>Articles: Punctuation for the Web 1</title>
		<description><![CDATA[No one likes punctuation. And yes, it&#8217;s not always easy. However, with a couple of pointers you will soon know the basics. We&#8217;re not interested in Pulitzer Prize writing for now, just the basics to get that copy sharp. One look at website tells a client everything they need to know. So let&#8217;s show them [...]]]></description>
		<link>http://www.travel-copywriting.com/2010/12/punctuation-for-the-web-i/</link>
			</item>
	<item>
		<title>Articles: Writing for the Web 1</title>
		<description><![CDATA[Writing webstyle is easy! Active – Remember to write the ‘who’ before the ‘what’. Direct – Don’t waste words. Web users are reaching to click away so get to the point. Simple - Write short sentences and use words everybody understands. Active Here’s a passive sentence: &#8220;Lots of money was given by the government to adventure sports companies [...]]]></description>
		<link>http://www.travel-copywriting.com/2010/11/writing-for-the-web-1/</link>
			</item>
</channel>
</rss>

